![]() |
![]() ![]() |
See the results for 2004 - 2005, 2006, 2007, 2008 or for the current year.
Edition
|
Edition End
|
Edition
|
Edition End
|
Edition
|
Edition End
|
||
| 0839 | 4 January 2009 | 0906 | 10 May 2009 | 0924 | 13 September 2009 | ||
| 0941 | 11 January 2009 | 0907 | 17 May 2009 | 0925 | 20 September 2009 | ||
| 0942 | 18 January 2009 | 0908 | 24 May 2009 | 0926 | 27 September 2009 | ||
| 0943 | 25 January 2009 | 0909 | 31 May 2009 | 0927 | 4 October 2009 | ||
| 0944 | 1 February 2009 | 0910 | 7 June 2009 | 0928 | 11 October 2009 | ||
| 0945 | 8 February 2009 | 0911 | 14 June 2009 | 0929 | 18 October 2009 | ||
| 0946 | 15 February 2009 | 0912 | 21 June 2009 | 0930 | 25 October 2009 | ||
| 0947 | 22 February 2009 | 0913 | 28 June 2009 | 0931 | 01 November 2009 | ||
| 0948 | 1 March 2009 | 0914 | 5 July 2009 | 0932 | 08 November 2009 | ||
| 0949 | 8 March 2009 | 0915 | 12 July 2009 | 0933 | 15 November 2009 | ||
| 0950 | 15 March 2009 | 0916 | 19 July 2009 | 0934 | 22 November 2009 | ||
| 0951 | 22 March 2009 | 0917 | 26 July 2009 | 0935 | 29 November 2009 | ||
| 0952 | 29 March 2009 | 0918 | 2 August 2009 | 0936 | 6 December 2009 | ||
| 0901 | 5 April 2009 | 0919 | 9 August 2009 | 0937 | 13 December 2009 | ||
| 0902 | 12 April 2009 | 0920 | 16 August 2009 | 0938 | 20 December 2009 | ||
| 0903 | 19 April 2009 | 0921 | 23 August 2009 | 0939 | 27 December 2009 | ||
| 0904 | 26 April 2009 | 0922 | 30 August 2009 |   | |||
| 0905 | 3 May 2009 | 0923 | 6 September 2009 |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Chimneys Crescent | 110 | - | Awaiting result from RSL |
| Four bed house in Chimneys Crescent | 110 | - | Awaiting result from RSL |
| Four bed house in Chimneys Crescent | 110 | - | Awaiting result from RSL |
| Three bed house in Belvoir Way | 72 | 1 | 31 December 2009 |
| Three bed house in Brudenell | 60 | 1 | 29 December 2009 |
| Three bed house in Brickenden Road | 67 | - | Awaiting result from RSL |
| Three bed house in Brickenden Road | 67 | 3 | 16 November 2009 |
| Three bed house in Brickenden Road | 67 | 2 | 12 November 2009 |
| Three bed house in Brickenden Road | 67 | 2 | 08 December 2009 |
| Three bed ground floor maisonette in Goffsmill | 15 | - | Property withdrawn by RSL |
| Two bed house in Crawthorne Road | 149 | 1 | 17 December 2009 |
| Two bed house in Crawthorne Road | 149 | 1 | 23 December 2009 |
| Two bed house in Brickenden Road | 86 | - | Awaiting result from RSL |
| Two bed house in Brickenden Road | 86 | - | Awaiting result from RSL |
| Two bed house in Brickenden Road | 86 | 2 | 20 July 2009 |
| Two bed house in Brickenden Road | 86 | 2 | 14 July 2009 |
| Two bed house in Tennyson Road | 159 | 1 | 17 December 2009 |
| Two bed house in Arundel Road | 126 | 1 | 24 December 2009 |
| Two bed house in Dover Road | 99 | 2 | 05 March 2009 |
| Two bed first floor flat in Stowhill Road | 13 | - | Awaiting result from RSL |
| Two bed ground floor flat in Westmoreland Gardens | 41 | 2 | 15 June 2009 |
| Two bed ground floor flat in Chimneys Crescent | 126 | - | Awaiting result from RSL |
| Two bed first floor flat in Chaucer Road | 90 | 2 | 26 February 2009 |
| Two bed second floor flat in Clayburn Road | 43 | 2 | 30 March 2006 |
| Two bed second floor flat in Clayburn Road | 31 | 5 | 08 December 2009 |
| Two bed second floor flat in Greenham | 12 | - | Re-advertised |
| Two bed second floor maisonette in Leighton | 11 | 3 | 14 December 2009 |
| One bed house in Hetley | 56 | - | Re-advertised |
| One bed ground floor flat in Ellindon | 146 | 2 | 08 March 2004 |
| One bed ground floor flat in Aldermans Drive | 110 | - | Awaiting result from RSL |
| One bed first floor flat in Ruster Way | 154 | 1 | 10 November 2009 |
| One bed first floor flat in Church Street | 99 | 1 | 17 December 2009 |
| One bed first floor flat in Saltmarsh | 62 | 1 | 23 December 2009 |
| One bed second floor flat in Berry Court | 123 | - | Awaiting result from RSL |
| One bed first floor flat in Sheepwalk | 10 | - | Awaiting result from RSL |
| One bed ground floor flat in Deene Court | 129 | 1 | 18 December 2009 |
| One bed ground floor flat in Cheviot Avenue | 148 | 1 | 22 December 2009 |
| One bed sheltered bungalow in Greengate Court | 34 | - | Awaiting result from RSL |
| One bed first floor sheltered flat in Mellows Close | 40 | 4 | 29 January 2009 |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Greenham | 43 | 2 | 20 November 2009 |
| Three bed house in Leighton | 35 | 2 | 16 December 2009 |
| Three bed house in Wisbech Road | 38 | 2 | 15 January 2008 |
| Two bed house in Field Walk | 104 | 1 | 26 November 2009 |
| Two bed house in Teal drive | 75 | 2 | 23 July 2009 |
| Two bed house in Teal drive | 54 | 2 | 19 August 2009 |
| Two bed house in Teal drive | 52 | 3 | 14 July 2008 |
| Two bed house in Teal drive | 53 | 3 | 08 August 2008 |
| Two bed house in Teal drive | 52 | 2 | 19 October 2009 |
| Two bed house in Teal drive | 59 | 2 | 07 October 2009 |
| Two bed house in Teal drive | 56 | 2 | 02 November 2009 |
| Two bed house in Gladstone Street | 33 | 2 | 30 November 2009 |
| Two bed house in Gladstone Street | 30 | 1 | 17 December 2009 |
| Two bed house in Bourges Boulevard | 70 | 1 | 02 December 2009 |
| Two bed house in Earls Close | 98 | 1 | 17 December 2009 |
| Two bed first floor flat in Eagle Way | 36 | 2 | 04 September 2009 |
| Two bed first floor flat in Whittington | 8 | 4 | 13 November 2009 |
| Two bed first floor flat in Ashfield | 37 | 4 | 12 May 2006 |
| Two bed first floor flat in Ruster Way | 30 | 1 | 17 December 2009 |
| Two bed bungalow in Church Road | 12 | - | Awaiting result from RSL |
| Two bed sheltered bungalow in The Acres | 14 | 4 | 11 August 2009 |
| One bed bungalow in Norburn | 52 | 1 | 18 November 2009 |
| One bed ground floor flat in Leeson House | 98 | 1 | 04 December 2009 |
| One bed ground floor flat in Lutton Grove | 83 | 2 | 28 July 2009 |
| One bed first floor flat in County Road | 120 | 1 | 17 December 2009 |
| One bed first floor flat in Tyesdale | 33 | 2 | 26 June 2009 |
| One bed first floor flat in Stumpacre | 71 | 2 | 16 December 2008 |
| One bed first floor flat in Waveney Grove | 95 | 2 | 21 February 2006 |
| One bed first floor flat in Lessingham | 37 | 2 | 18 December 2008 |
| One bed first floor flat in Kesteven Walk | 86 | 1 | 27 November 2009 |
| One bed ground floor flat in Park Road | 148 | 2 | 2 December 2008 |
| One bed first floor piper alarm flat in Walpole Court | 15 | 3 | 04 December 2009 |
| Single person first floor bedsit in Herlington | 8 | 2 | 27 October 2009 |
| Single person first floor bedsit in Carl Hall Court | 52 | 2 | 17 December 2009 |
| One bed sheltered bungalow in Larch Grove | 24 | 2 | 10 December 2009 |
| One bed sheltered bungalow in Bifield | 6 | 1 | 23 November 2009 |
| One bed first floor sheltered flat in Steve Woolley Court | - | - | Property withdrawn by RSL |
| One bed first floor sheltered flat in Steve Woolley Court | - | - | Property withdrawn by RSL |
| One bed first floor sheltered flat in Hartwell Court | 3 | - | Awaiting result from RSL |
| One bed first floor sheltered flat in Cavendish Court | 70 | 4 | 14 January 2009 |
| One bed ground floor sheltered flat in Hartwell Court | 11 | 2 | 11 December 2009 |
| One bed ground floor sheltered flat in Rosehall Court | 32 | - | No suitable Applicants |
| One bed ground floor sheltered flat in Morland Court | 19 | - | No suitable Applicants |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Kirkmeadow | 36 | 1 | 30 October 2009 |
| Three bed house in The Dell | 53 | 3 | 09 March 2009 |
| Three bed house in Portland Avenue | 134 | 1 | 09 December 2009 |
| Three bed house in Redmile Walk | 43 | 3 | 13 October 2009 |
| Three bed ground floor maisonette in Goffsmill | 6 | 4 | 16 September 2009 |
| Three bed house in Paynels | 17 | 4 | 09 December 2009 |
| Three bed house in Stagsden | 15 | 4 | 16 December 2008 |
| Three bed house in Whitwell | 34 | 2 | 07 September 2009 |
| Three bed house in The Meadows | 64 | 2 | 06 February 2006 |
| Three bed house in The Meadows | 64 | 2 | 02 November 2009 |
| Three bed house in Justice Way | 59 | 2 | 08 October 2009 |
| Three bed house in Justice Way | 44 | 2 | 18 November 2009 |
| Three bed house in Justice Way | - | 3 | 09 November 2009 |
| Three bed house in Justice Way | 53 | 3 | 26 February 2009 |
| Two bed house in Justice Way | 44 | 1 | 07 December 2009 |
| Two bed house in Rustic Avenue | 127 | 2 | 08 July 2009 |
| Two bed house in Rustic Avenue | 91 | 2 | 28 April 2009 |
| Two bed house in Justice Way | 75 | 2 | 26 June 2009 |
| Two bed house in Donaldson Drive | 101 | 1 | 26 November 2009 |
| Tow bed house in Dingley Court | 85 | - | Property withdrawn by RSL |
| Two bed bungalow in Park Close | 46 | 2 | 20 July 2009 |
| Two bed second floor flat in Heritage House | 21 | 4 | 09 December 2009 |
| Two bed ground floor flat in Greenham | 17 | - | Awaiting result from RSL |
| Two bed ground floor flat in Greenham | 17 | - | Awaiting result from RSL |
| Two bed first floor flat in Ashfields | 45 | 3 | 20 November 2009 |
| Two bed first floor flat in Hanbury | 9 | - | Awaiting result from RSL |
| Two bed second floor maisonette in Leighton | 12 | 2 | 30 June 2009 |
| Two bed second floor maisonette in Toftland | 10 | 2 | 22 June 2009 |
| One bed house Rustic Avenue | 102 | 1 | 29 September 2009 |
| One bed house Rustic Avenue | 101 | 2 | 28 April 2008 |
| One bed house Rustic Avenue | 93 | 3 | 08 May 2006 |
| One bed house Rustic Avenue | 93 | - | Awaiting result from RSL |
| One bed ground floor flat in Appleyard | 81 | 1 | 30 November 2009 |
| One bed ground floor flat Hartwell Way | 35 | 1 | 26 November 2009 |
| One bed ground floor flat in Axiom Avenue | 72 | 2 | 05 September 2008 |
| One bed ground floor flat Croyland Road | 108 | 1 | 27 November 2009 |
| One bed first floor flat in Frederick Pickles House | 87 | 2 | 18 November 2008 |
| One bed first floor flat in Bader Close | 112 | 1 | 26 November 2009 |
| One bed first floor flat in Pennine Way | 127 | 1 | 09 December 2009 |
| One bed bungalow in Burystead | 108 | 2 | 19 March 2009 |
| Single person ground floor bedsit in Cedar Grove | 44 | 2 | 05 March 2009 |
| Single person second floor bedsit in Herlington | 14 | 2 | 20 March 2009 |
| One bed sheltered ground floor flat in Tuckers Court | 4 | - | Awaiting result from RSL |
| One bed sheltered first floor flat in Walpole Court | 29 | 3 | 04 December 2009 |
| One bed sheltered first floor flat in Tuckers Court | - | 4 | 04 November 2009 |
| One bed sheltered bungalow in Charllton Court | 25 | 3 | 28 August 2009 |
| One bed sheltered bungalow in Napier Place | 11 | 3 | 12 December 2009 |
| Single Person second floor sheltered flat in Anchor Court | 1 | - | Awaiting result from RSL |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Three bed house in Welbourne | 83 | 2 | 27 September 2009 |
| Three bed house in Saltmarsh | 42 | 4 | 10 April 2008 |
| Three bed second floor maisonette in Mercian Court | 16 | 2 | 19 November 2009 |
| Two bed house in Rangefield | 60 | 2 | 10 February 2009 |
| Two bed house in London Road | 130 | 2 | 30 April 2009 |
| Two bed house in Wootten Avenue | 104 | 2 | 03 April 2009 |
| Two bed house in Havelock Drive | 143 | 2 | 17 June 2009 |
| Two bed house in Padholme Road | 129 | 1 | 02 December 2009 |
| Two bed house in Freston | 29 | 3 | 02 December 2009 |
| Two bed first floor maisonette in Tarragon Court | 21 | 4 | 27 August 2008 |
| Two bed ground floor maisonette in Tarragon Court | 36 | - | Awaiting result from RSL |
| Two bed first floor maisonette in Meadenvale | 39 | 1 | Awaiting result from RSL |
| Two bed ground floor flat in Eagle Way | 58 | - | Awaiting result from RSL |
| Two bed ground floor flat in Tarragon Court | 27 | 2 | 08 October 2009 |
| Two bed second floor flat in Tarragon Court | 77 | 2 | 26 June 2009 |
| Two bed first floor flat in Tarragon Court | 42 | 4 | 05 January 2009 |
| Two bed second floor flat in Tarragon Court | 24 | - | Awaiting result from RSL |
| Two bed ground floor flat in Osbourne Close | 16 | 4 | 30 October 2009 |
| Two bed ground floor flat in Deerleap | 17 | - | Awaiting result from RSL |
| Two bed ground floor flat in Hanbury | 8 | 2 | 24 November 2009 |
| Two bed fourth floor flat in Cumberland House | 33 | 2 | 10 November 2009 |
| Two bed ground floor flat in Kesteven Walk | 25 | 4 | 26 January 2007 |
| One bed first floor flat in Cavendish Court | 70 | - | No suitable Applicants |
| One bed ground floor flat in Morland Court | 17 | - | Awaiting result from RSL |
| One bed first floor flat in Shortfen | 12 | 2 | 27 July 2009 |
| One bed second floor flat in Berry Court | 73 | 2 | 10 March 2009 |
| One bed first floor flat in Wye Place | 98 | 1 | 30 November 2009 |
| One bed first floor flat in Palmerstone Avenue | 95 | 1 | 17 November 2009 |
| One bed ground floor flat in Sayer Court | 29 | 2 | 27 August 2009 |
| One bed first floor flat in Welbourne | 82 | 2 | 13 October 2008 |
| One bed first floor flat in Ellindon | 86 | 2 | 05 November 2008 |
| One bed ground floor flat in Manton | 81 | 3 | 03 May 2009 |
| One bed ground floor flat in Redgate Court | 13 | 2 | 01 April 2009 |
| One bed ground floor flat in Tarragon Court | 93 | 2 | 24 October 2006 |
| One bed first floor flat in Tarragon Court | 61 | 3 | 09 February 2006 |
| One bed first floor flat in Tarragon Court | 98 | 2 | 25 March 2004 |
| One bed ground floor flat in Tarragon Court | 126 | 1 | 23 November 2009 |
| One bed ground floor flat in Tarragon Court | 63 | 3 | 27 July 2006 |
| Two bed first floor flat in Tarragon Court | 25 | 4 | 01 February 2005 |
| One bed ground floor flat in Rosehall Court | 37 | - | Property withdrawn by RSL |
| One bed first floor flat in Griffiths Court | 12 | - | Awaiting result from RSL |
| One bed second floor flat in Tarragon Court | 49 | 3 | 21 April 2004 |
| Single person ground floor bedsit in Tyesdale | 9 | 4 | 18 June 2009 |
| Single person first floor bedsit in Cedar Grove | 27 | 2 | 03 June 2009 |
| One bed sheltered first floor flat in Mellows Close | 10 | 2 | 13 November 2009 |
| Single person sheltered first floor flat in Cowper | 23 | 3 | 31 July 2009 |
| Single person sheltered ground floor flat in Steve Woolley Court | 3 | - | Re-advertised |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Saxby Gardens | 31 | 1 | 05 November 2009 |
| Four bed house in The Meadows | 52 | 2 | 05 December 2008 |
| Four bed house in The Meadows | 52 | 2 | 18 August 2009 |
| Four bed house in The Meadows | 52 | 2 | 13 October 2005 |
| Four bed house in The Meadows | 30 | 3 | 04 March 2005 |
| Three bed house in Howland | 33 | 3 | 10 November 2009 |
| Three bed house in Howland | 33 | 2 | 16 June 2009 |
| Three bed house in The Meadows | 29 | 2 | 23 April 2008 |
| Three bed house in The Meadows | 28 | 2 | 15 October 2008 |
| Three bed house in The Meadows | 33 | 2 | 02 April 2009 |
| Three bed house in The Meadows | 56 | - | Awaiting result from RSL |
| Three bed house in The Meadows | 29 | - | Awaiting result from RSL |
| Three bed house in Barrowfield | 91 | 2 | 17 November 2009 |
| Three bed house in Chelmer Garth | 58 | 1 | 05 October 2009 |
| Three bed house in Branston Rise | 53 | 2 | 16 November 2009 |
| Three bed house in Lythemere | 14 | 2 | 25 November 2009 |
| Three bed house in Worsley | 21 | 4 | 05 November 2008 |
| Two bed house in Rowan Avenue | 189 | 1 | 17 November 2009 |
| Two bed house in Reeves Way | 166 | 1 | 30 October 2009 |
| Two bed house in Delph Court | 97 | 1 | 24 November 2009 |
| Two bed house in Mendip Grove | 132 | 1 | 26 November 2009 |
| Two bed house in London Road | 85 | - | Awaiting result from RSL |
| Two bed house in London Road | 85 | 2 | 14 Aprill 2009 |
| Two bed house in London Road | 85 | 2 | 14 May 2009 |
| Two bed house in Cook Avenue | 101 | 2 | 11 May 2009 |
| Two bed house in Cook Avenue | 101 | 1 | 12 May 2009 |
| Two bed house in Cook Avenue | 101 | 2 | 29 August 2008 |
| Two bed house in Cook Avenue | 101 | 2 | 13 May 2009 |
| Two bed house in Cook Avenue | 101 | 2 | 07 July 2009 |
| Two bed house in Cook Avenue | 101 | 2 | 09 June 2009 |
| Two bed house in Cook Avenue | 101 | 2 | 12 June 2009 |
| Two bed first floor maisonette in Leighton | - | - | Re-advertised |
| Two bed second floor maisonette in Blackmead | 11 | 1 | 9 November 2009 |
| Two bed second floor flat in Ashville Road | 55 | 4 | 2 February 2006 |
| Two bed second floor flat in Deerleap | 11 | 4 | 16 November 2009 |
| Two bed first floor flat in Ruster Way | 66 | 2 | 24 July 2009 |
| Two bed ground floor flat in Westmoreland Gardens | 43 | 2 | 09 June 2009 |
| Two bed bungalow in Winyates | 35 | 3 | 18 May 2009 |
| One bed ground floor flat in Berry Court | 99 | 2 | 04 December 2007 |
| One bed ground floor flat in Aydon Road | 84 | 1 | 10 November 2009 |
| One bed ground floor flat in Avon Court | 108 | 1 | 24 November 2009 |
| One bed ground floor flat in Gunthorpe Road | 102 | 1 | 12 October 2009 |
| One bed ground floor flat in Blackmead | 29 | 2 | 02 April 2009 |
| One bed ground floor flat in Welbourne | 74 | 2 | 07 November 2007 |
| One bed ground floor flat in Morland Court | 20 | - | Awaiting result from RSL |
| One bed ground floor flat in Morland Court | 20 | - | Awaiting result from RSL |
| One Bed first floor flat in Ratcliffe Court | 17 | 2 | 26 August 2009 |
| One bed ground floor flat in Almond Road | 147 | 1 | 18 November 2009 |
| One bed first floor flat in Swale Avenue | 95 | 2 | 24 September 2009 |
| One bed first floor flat in The Pantiles | 61 | 4 | 14 September 2009 |
| One bed first floor flat in Donaldson Drive | 61 | 2 | 19 December 2009 |
| One bed first floor flat in Dingley Court | 120 | 1 | 25 November 2009 |
| One bed first floor flat in Sayer Court | 24 | 2 | 17 June 2009 |
| Single person first floor bedsit in Welland Road | 36 | 2 | 23 June 2009 |
| One bed second floor flat in Osbourne Close | 24 | 2 | 13 March 2009 |
| One bed ground floor sheltered flat in Cotton End | 2 | - | Awaiting result from RSL |
| One bed first floor sheltered flat in Steve Woolley Court | 2 | - | Awaiting result from RSL |
| One bed first floor sheltered flat in Tyesdale | 4 | - | Awaiting result from RSL |
| One bed ground floor sheltered flat in Hartwell Court | 11 | - | Awaiting result from RSL |
| One bed bungalow in larch Grove | 40 | 2 | 18 September 2009 |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Three bed house in Chestnut Avenue | 150 | - | Awaiting result from RSL |
| Three bed house in Paynels | 38 | - | Property withdrawn by RSL |
| Three bed house in Tirrington | 60 | 4 | 19 June 2009 |
| Three bed house in Earls Close | 60 | 2 | 09 November 2009 |
| Three bed maisonette in Goffsmill | 8 | - | Awaiting result from RSL |
| Three bed maisonette in Hampton Court | 53 | - | Awaiting result from RSL |
| Two bed house in Reepham | 76 | 1 | 17 November 2009 |
| Two bed house in Lowick Gardens | 112 | 2 | 18 February 2009 |
| Two bed house in Crabtree | 76 | - | Awaiting result from RSL |
| Two bed house in Skaters Way | 88 | - | Awaiting result from RSL |
| Two bed house in Havelock Drive | 198 | 1 | 17 November 2009 |
| Two bed ground floor flat in Grove Court | 88 | 2 | 12 May 2009 |
| Two bed first floor flat in Allexton Gardens | 31 | 1 | 17 November 2009 |
| Two bed second floor maisonette in Toftland | 10 | - | Awaiting result from RSL |
| Two bed second floor flat in Ringstead Road | 14 | 4 | 09 July 2009 |
| One bed bungalow in Oxclose | 96 | 3 | 10 July 2008 |
| One bed ground floor flat in Chiltern Rise | 120 | 1 | 22 October 2009 |
| One bed ground floor flat in Hallfields Lane | 162 | 1 | 17 November 2009 |
| One bed first floor flat in Donaldson Drive | 107 | 1 | 10 November 2009 |
| One bed first floor flat in Swale Avenue | 172 | 1 | 11 November 2009 |
| One bed first floor flat in Naseby Gardens | 171 | 1 | 24 November 2009 |
| Single person ground floor bedsit in Lilac Road | 55 | 2 | 27 January 2009 |
| Single person first floor bedsit in Herlington | 20 | 2 | 29 May 2009 |
| Single person first floor bedsit in Hinchcliffe | 22 | 2 | 2 June 2009 |
| Three bed house in Crabtree | 15 | 4 | 16 December 2008 |
| Two bed first floor flat in Chadburn | 12 | 4 | 14 January 2009 |
| Two bed sheltered bungalow in The Crescent | 42 | 1 | 05 August 2009 |
| One bed sheltered bungalow in Rowland Court | 23 | 2 | 10 March 2009 |
| One bed sheltered bungalow in Napier Place | 17 | 2 | 22 June 2009 |
| One bed sheltered first floor flat in Hartwell Court | - | - | Re-advertised |
| One bed sheltered first floor flat in Tuckers Court | 13 | 2 | 13 November 2009 |
| One bed sheltered bungalow in Catley | 8 | 1 | 03 August 2009 |
| One bed sheltered bungalow in Charlton Court | 18 | - | Awaiting result from RSL |
| One bed sheltered first floor flat in Kestel Court | 6 | 2 | 22 September 2009 |
| One bed sheltered first floor flat in Kestel Court | 6 | 5 | 2 July 2009 |
| One bed ground floor sheltered flat in Eaglesthorpe | 30 | 5 | 15 October 2009 |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Greenham | 26 | 2 | 06 October 2009 |
| Three bed house in Mountsteven Avenue | 130 | 2 | 11 October 2006 |
| Three bed house in Lythemere | 27 | 4 | 05 February 2007 |
| Three bed house in Conaway Avenue | 103 | 2 | 01 July 2008 |
| Three bed house in Brewerne | 26 | 4 | 04 April 2009 |
| Three bed house in Pilton Close | 21 | 3 | 21 October 2009 |
| Three bed house in Aydon Road | 50 | 2 | 06 March 2009 |
| Three bed house in Heyford Close | 28 | 2 | 26 October 2009 |
| Three bed house in Brooker Avenue | 54 | 2 | 27 July 2009 |
| Three bed house in Brooker Avenue | 54 | 2 | 01 October 2009 |
| Three bed house in Brooker Avenue | 54 | 3 | 17 December 2008 |
| Three bed house in Brooker Avenue | 54 | 2 | 15 September 2009 |
| Two bed house in Myrtle Avenue | 266 | 1 | 22 October 2009 |
| Two bed house in Meadenvale | 101 | 2 | 11 August 2006 |
| Two bed house in Brooker Avenue | 107 | 2 | 15 April 2009 |
| Two bed house in Brooker Avenue | 107 | 2 | 12 June 2009 |
| Two bed house in Brooker Avenue | 107 | 2 | 02 June 2009 |
| Two bed house in Belvoir Way | 61 | 1 | 29 October 2009 |
| Two bed first floor flat in Central Avenue | 93 | 2 | 01 April 2009 |
| Two bed second floor flat in Hanbury | 15 | - | Awaiting result from RSL |
| Two bed second floor maisonette in Greeham | 4 | - | Awaiting result from RSL |
| One bed ground floor flat in Malvern Road | 85 | 1 | 03 November 2009 |
| One bed ground floor flat in Saddle Court | 50 | 2 | 22 April 2009 |
| One bed ground floor flat in Collingham | 93 | 1 | 23 October 2009 |
| One bed ground floor flat in Barrowfield | 103 | 1 | 12 November 2009 |
| One bed first floor flat in Allexton Gardens | 45 | 1 | 11 November 2009 |
| One bed first floor flat in Ellindon | 74 | 1 | 08 September 2009 |
| One bed first floor flat in Freston | 76 | 1 | 26 October 2009 |
| One bed first floor flat in Huntly Road | 109 | 1 | 04 November 2009 |
| One bed first floor flat in Wye Place | 96 | 1 | 28 October 2009 |
| One bed first floor flat in Gladstone Street | 65 | - | Awaiting result from RSL |
| One bed first floor flat in Mendip Grove | 107 | 1 | 27 October 2009 |
| One bed second floor flat in Axiom Avenue | 81 | 2 | 23 September 2008 |
| Single person first floor sheltered bedsit in Herlington | 9 | 2 | 08 September 2009 |
| Single person first floor sheltered bedsit in Herlington | 9 | 1 | 10 November 2009 |
| Single person second floor sheltered bedsit in Herlington | 9 | 3 | 26 March 2008 |
| One bed sheltered bungalow in Larch Grove | 38 | 2 | 13 July 2009 |
| One bed sheltered bungalow in Catley | 7 | - | Awaiting result from RSL |
| One bed sheltered bungalow in Scotendon | 15 | 2 | 08 September 2009 |
| One bed ground floor sheltered flat in Bevishall | 6 | - | Awaiting result from RSL |
| One bed first floor sheltered flat in Nelson Place | 12 | 1 | 22 October 2009 |
| One bed first floor sheltered flat in Tuckers Court | 8 | 2 | 20 November 2008 |
| One bed ground floor flat in Loire Court | 223 | 1 | 09 November 2009 |
Property Details |
Number of Expressions of Interest Received |
Band Successful applicant was in |
Date successful applicant entered band |
| Four bed house in Paynels | 37 | 2 | 22 June 2009 |
| Four bed house in Riseholme | 36 | 3 | 16 March 2009 |
| Four bed house in Crowland Road | 37 | 1 | 16 November 2009 |
| Four bed house in Crowland Road | 37 | 2 | 15 September 2009 |
| Three bed house in Brooker Avenue | 50 | - | Awaiting result from RSL |
| Three bed house in Axiom Avenue | 50 | 4 | 16 November 2007 |
| Three bed house in Stagsden | 21 | 4 | 11 January 2007 |
| Three bed house in Swanspool | 36 | 3 | 29 September 2008 |
| Three bed house in Grange Road | 94 | 2 | 23 October 2009 |
| Three bed house in Ellindon | 28 | 2 | 09 October 2009 |
| Three bed house in Manton | 51 | 2 | 06 August 2009 |
| Three bed house in Kirkmeadow | 26 | 2 | 24 August 2009 |
| Two bed house in Brooker Avenue | 96 | 1 | 21 October 2009 |
| Two bed house in Brooker Avenue | 96 | 1 | 13 January 2010 |
| Two bed house in Brooker Avenue | 96 | - | Awaiting result from RSL |
| Two bed house in Crowland Road | 51 | 2 | 28 March 2008 |
| Two bed house in Arundel Road | 210 | 1 | 19 October 2009 |
| Two bed ground floor flat in Mendip Grove | 65 | 2 | 20 January 2009 |
| Two bed bungalow in Park Close | 49 | - | Property withdrawn by RSL |
| Two bed first floor flat in Hanbury | 7 | 2 | 26 October 2009 |
| Two bed first floor flat in Sprignal | 33 | 2 | 17 February 2009 |
| Two bed ground floor flat in Overland Mews | 51 | 2 | 21 September 2009 |
| Two bed first floor maisonette in Brickstead | 81 | 1 | 29 October 2009 |
| Two bed second floor flat in Mercian Court | 27 | 2 | 06 July 2009 |
| One bed ground floor flat in Lavender Crescent | 173 | 1 | 19 October 2009 |
| One bed ground floor flat in Wellington Street | 129 | 1 | 27 October 2009 |
| One bed first floor flat in Meriton | 73 | 1 | 01 October 2009 |
| One bed first floor flat in Kesteven Walk | 127 | 1 | 09 October 2009 |
| One bed first floor flat in Everdon Way | 154 | 1 | 20 October 2009 |
| One bed first floor flat in Somerby Garth | 61 | 2 | 25 February 2009 |
| Single person ground floor bedsit in Almond Road | 56 | 2 | 01 January 2008 |
| One bed ground floor flat in Carl Hall Court | 76 | 2 | 29 October 2009 |
| One bed ground floor sheltered flat in Norburn | 19 | 1 | 14 October 2009 |
| One bed ground floor sheltered flat in Cotton End | 9 | 5 | 29 Aprill 2009 |
| One bed ground floor sheltered flat in Carl Hall Court | 36 | 1 | 01 October 2009 |
| Two bed house in Albert Crescent | 164 | 2 | 18 June 2009 |
| Two bed house in Albert Crescent | 164 | - | Awaiting result from RSL |
| Two bed house in Albert Crescent | 164 | - | Awaiting result from RSL |
| Two bed house in Albert Crescent | 164 | 1 | 23 October 2009 |
| Two bed house in Albert Crescent | 164 | 2 | 02 September 2008 |
| Three bed house in Albert Crescent | 86 | - | Awaiting result from RSL |
| Three bed house in Albert Crescent | 86 | 2 | 24 September 2009 |
| Three bed house in Albert Crescent | 86 | 2 | 03 November 2009 |
| Three bed house in Albert Crescent | 86 | 2 | 03 June 2009 |
| Three bed house in Albert Crescent | 86 | 2 | 27 October 2009 |
| Three bed house in Albert Crescent | 86 | 2 | 22 October 2009 |
| Three bed house in Albert Crescent | 86 | 2 | 14 October 2009 |
| Two bed ground floor wheelchair adapted flat in Cook Avenue | 45 | - | Awaiting result from RSL |
Property Details |
